Sfoglia per Serie
Comparative Evaluation of ChatGPT and Students in the Outcomes of Online Learning Courses Related to Security
2025-01-01 Denaro, Francesco; Ducange, Pietro; Pecori, Riccardo; Tradigo, Giuseppe; Veltri, Luca
Continuous Time Elicitation Through Virtual Reality to Model Affect Dynamics
2023-01-01 Borghesi, F.; Murtas, V.; Mancuso, V.; Chirico, A.
eLearning Course Design in Higher Education to Maximize Students’ Performance
2019-01-01 Moglie, Matteo; Simoncini, Michela; Mancini, Edoardo; Suraci, Vincenzo; Arnesano, Marco
Higher Education and Students with Disabilities: e-Learning for Inclusion at eCampus University
2019-01-01 Covelli, Venusia; Mana, Rossella; Panizza, Laura; Sarti, Luigi; Zugno, Elisa
An Improved Relevance Index Method to Search Important Structures in Complex Systems
2019-01-01 Sani, Laura; Bononi, Alberto; Pecori, Riccardo; Amoretti, Michele; Mordonini, Monica; Roli, Andrea; Villani, Marco; Cagnoni, Stefano; Serra, Roberto
Incremental and Interpretable Learning Analytics Through Fuzzy Hoeffding Decision Trees
2023-01-01 Casalino, Gabriella; Ducange, Pietro; Fazzolari, Michela; Pecori, Riccardo
Learning Methodologies and Technologies Online. HELMeTO 2021 Editorial: Introduction to the Scientific Contributions
2022-01-01 Casalino, Gabriella; Cimitile, Marta; Ducange, Pietro; Padilla-Zea, Natalia; Pecori, Riccardo; Picerno, Pietro; Raviolo, Paolo
Leveraging Explainable AI Methods and Tools for Educational Data
2024-01-01 Casalino, Gabriella; Castellano, Giovanna; Ducange, Pietro; Fazzolari, Michela; Pecori, Riccardo; Zaza, Gianluca
Nussbaum's Lesson on Public Emotions: A sociological Reading in an On-Line Academic Environment
2023-01-01 Vinci, F
Predicting Learning Outcomes in Distance Learning Universities: Perspectives from an Integrated Model
2019-01-01 Barattucci, Massimiliano
Preface
2019-01-01 Cagnoni, S.; Mordonini, M.; Pecori, R.; Roli, A.; Villani, M.
Searching Relevant Variable Subsets in Complex Systems Using K-Means PSO
2018-01-01 Silvestri, Gianluigi; Sani, Laura; Amoretti, Michele; Pecori, Riccardo; Vicari, Emilio; Mordonini, Monica; Cagnoni, Stefano
Smartphones and Exergame Controllers as BYOD Solutions for the e-tivities of an Online Sport and Exercise Sciences University Program
2019-01-01 Picerno, Pietro; Pecori, Riccardo; Raviolo, Paolo; Ducange, Pietro
University Students with Special Educational Needs: An Assessment of Satisfaction and Perceptions of e-Learning and Services Provided
2025-01-01 Covelli, Venusia; Panizza, Laura; Trezzi, Miriam; Zugno, Elisa; Marelli, Alessandra
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Comparative Evaluation of ChatGPT and Students in the Outcomes of Online Learning Courses Related to Security | 1-gen-2025 | Denaro, Francesco; Ducange, Pietro; Pecori, Riccardo; Tradigo, Giuseppe; Veltri, Luca | |
| Continuous Time Elicitation Through Virtual Reality to Model Affect Dynamics | 1-gen-2023 | Borghesi, F.; Murtas, V.; Mancuso, V.; Chirico, A. | |
| eLearning Course Design in Higher Education to Maximize Students’ Performance | 1-gen-2019 | Moglie, Matteo; Simoncini, Michela; Mancini, Edoardo; Suraci, Vincenzo; Arnesano, Marco | |
| Higher Education and Students with Disabilities: e-Learning for Inclusion at eCampus University | 1-gen-2019 | Covelli, Venusia; Mana, Rossella; Panizza, Laura; Sarti, Luigi; Zugno, Elisa | |
| An Improved Relevance Index Method to Search Important Structures in Complex Systems | 1-gen-2019 | Sani, Laura; Bononi, Alberto; Pecori, Riccardo; Amoretti, Michele; Mordonini, Monica; Roli, Andrea; Villani, Marco; Cagnoni, Stefano; Serra, Roberto | |
| Incremental and Interpretable Learning Analytics Through Fuzzy Hoeffding Decision Trees | 1-gen-2023 | Casalino, Gabriella; Ducange, Pietro; Fazzolari, Michela; Pecori, Riccardo | |
| Learning Methodologies and Technologies Online. HELMeTO 2021 Editorial: Introduction to the Scientific Contributions | 1-gen-2022 | Casalino, Gabriella; Cimitile, Marta; Ducange, Pietro; Padilla-Zea, Natalia; Pecori, Riccardo; Picerno, Pietro; Raviolo, Paolo | |
| Leveraging Explainable AI Methods and Tools for Educational Data | 1-gen-2024 | Casalino, Gabriella; Castellano, Giovanna; Ducange, Pietro; Fazzolari, Michela; Pecori, Riccardo; Zaza, Gianluca | |
| Nussbaum's Lesson on Public Emotions: A sociological Reading in an On-Line Academic Environment | 1-gen-2023 | Vinci, F | |
| Predicting Learning Outcomes in Distance Learning Universities: Perspectives from an Integrated Model | 1-gen-2019 | Barattucci, Massimiliano | |
| Preface | 1-gen-2019 | Cagnoni, S.; Mordonini, M.; Pecori, R.; Roli, A.; Villani, M. | |
| Searching Relevant Variable Subsets in Complex Systems Using K-Means PSO | 1-gen-2018 | Silvestri, Gianluigi; Sani, Laura; Amoretti, Michele; Pecori, Riccardo; Vicari, Emilio; Mordonini, Monica; Cagnoni, Stefano | |
| Smartphones and Exergame Controllers as BYOD Solutions for the e-tivities of an Online Sport and Exercise Sciences University Program | 1-gen-2019 | Picerno, Pietro; Pecori, Riccardo; Raviolo, Paolo; Ducange, Pietro | |
| University Students with Special Educational Needs: An Assessment of Satisfaction and Perceptions of e-Learning and Services Provided | 1-gen-2025 | Covelli, Venusia; Panizza, Laura; Trezzi, Miriam; Zugno, Elisa; Marelli, Alessandra |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile