Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 43
Titolo | Data di deposito | Autore(i) |
---|---|---|
Della geometria una regola per il disegno delle chiese medievali tra XII e XIV secolo | 6-dic-2019 | Mele, Giampiero |
THE ROLE OF SEXUAL NARCISSISM IN THE SEXUAL FANTASIES AND MARITAL SATISFACTION | 17-nov-2018 | Cafagna, Dario |
VR-enhanced treatment of anxiety in obese subjects: A follow-up study on trait-anxiety, psychological symptornatology, and generalized self-efficacy | 28-nov-2015 | Manzoni GM; Cesa GL; Villani D; Castelnuovo G; Molinari E; Riva G |
VR-enhanced treatment of anxiety in obese subjects: a follow-up study on trait-anxiety, psychological symptomatology and generalized self-efficacy | 28-nov-2015 | Manzoni GM; Cesa GL; Villani D; Castelnuovo G; Molinari E; Riva G |
Describing functioning of stroke patients with ICF. | 29-ott-2015 | Cerniauskaite M; Quintas R; Koutsogeorgou E; Giovannetti A; Meucci P; Pagani M; Sattin D; Covelli V; Schiavolin S; Raggi A; Leonardi M |
Use of ICF categories in patients with myasthenia gravis, migraine and Parkinson’s disease: similarities and differences. | 29-ott-2015 | Raggi A; Cerniauskaite M; Giovannetti A; Koutsogeorgou E; Meucci P; Pagani M; Quintas R; Sattin D; Covelli V; Schiavolin S; Leonardi M |
Functioning and disability of children and youth with disorders of consciousness | 29-ott-2015 | Sattin D; Giovannetti A; Cerniauskaite M; Covelli V; Koutsogeorgou E; Meucci P; Pagani M; Quintas R; Schiavolin S; Raggi A; Leonardi M |
Functioning of workers with Parkinson’s disease: an observational study to define a tailored ICF checklist. | 29-ott-2015 | Giovannetti A; Cerniauskaite M; Koutsogeorgou E; Meucci P; Pagani M; Quintas R; Sattin D; Covelli V; Schiavolin S; Raggi A; Leonardi M |
Courage in Europe project: an ICF-based survey on ageing in Europe. | 29-ott-2015 | Quintas R; Raggi A; Koutsogeorgou E; Cerniauskaite M; Giovannetti A; Meucci P; Pagani M; Sattin D; Covelli V; Schiavolin S; Leonardi M |
Cognitive functioning and disability outcomes of children in vegetative state and minimally conscious state | 11-set-2015 | Pagani, M; Giovannetti, A; Covelli, V; Sattin, D; Meucci, P; Cerniauskaite, M; Koutsogeorgou, E; Quintas, R; Schiavolin, S; Raggi, A; Leonardi, M |
CLOSED LOOP STIMULATION IMPROVE HAEMODINAMIC RESPONSE DURING MENTAL STRESS TEST | 9-set-2015 | Proietti R; MANZONI GM; CASTELNUOVO G; Lombardi L; Vegliante N; PIETRABISSA G; Quaglia C; Spoto A; Sagone A |
Confounders of depression measurement in ALS/MND: metaregression analysis of published literature | 27-lug-2015 | Gibbons C; MANZONI GM; PAGNINI F |
Balance Board as a device for investigating kayak's biomechanics: a pilot study | 13-apr-2015 | Vando S.; Ardigò L.P.;Masala D.; Falese L.; Padulo J. |
Gradient repeated sprint ability in young soccer players | 13-apr-2015 | Padulo J.; Migliaccio G.M.; Attene G.; Chamari K.; Wong D.P.; Ardigò L.P. |
Kinematic analysis on pelvis range of motion in clay target shooting players. | 13-apr-2015 | Bernardi M.; Dalla Vedova D.; Gallozzi C.; Besi M.; Gardini F.R.; Becchi V.; Carlozzi V.; Fazi F.; Padulo J.; De Angelis M.; Vando S.; Faina M. |
Concentric and Eccentric: Muscle Contraction or Exercise? | 13-apr-2015 | J. Padulo; G. Laffaye; K. Chamari; |
Multicomponential VR-enhanced treatment of emotional overeating in obese subjects: a controlled clinical trial | 13-apr-2015 | Manzoni G; Cesa GL; Villani D; Castelnuovo G; Molinari E; Riva G |
CLS ALGORITHM IS ASSOCIATED WITH SIGNIFICANT COGNITIVE IMPROVEMENTS IN A SMALL SAMPLE OF ELDERLY PATIENTS | 13-apr-2015 | MANZONI GM; Proietti R; CASTELNUOVO G; Spoto A; Lombardi L; Sagone A |
Concentric and eccentric: Muscle contraction or exercise? New perspective | 13-apr-2015 | J. Padulo;K. Chamari;A. Concu;J. D. Pupo;G. Laffaye;A. Zagatto;L. Ardigò |
Signal or noise, a statistical perspective | 13-apr-2015 | J. Padulo;N. Maffulli;L. P. Ardigò |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 43
Scopri
Per tipologia
Data di pubblicazione
- 27 2010 - 2018
- 16 2002 - 2009
Rivista
- 6 NEUROREHABILITATION AND NEURAL RE...
- 4 AMERICAN JOURNAL OF MEDICAL GENET...
- 4 EUROPEAN NEUROPSYCHOPHARMACOLOGY
- 3 INTERNATIONAL JOURNAL OF NEUROPSY...
- 3 SPORT SCIENCES FOR HEALTH
- 2 ANNUAL REVIEW OF CYBERTHERAPY AND...
- 2 PACING AND CLINICAL ELECTROPHYSIO...
- 1 ACTA PHYSIOLOGICA HUNGARICA
- 1 AMERICAN JOURNAL OF MEDICAL GENETICS
- 1 AMYOTROPHIC LATERAL SCLEROSIS AND...
- successivo >
Keywords
Accesso al fulltext
- 43 no fulltext